Running tests with without-library-and-huge-tests
profile results in failed tests.
All tests should work for regression testing new features (PRs).
Platform: Win10, JDK zulu-11
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
79575 | 27 | 229 | 26 | 99.646% | 4,871.331 |
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 0% | 0 | |
com.gargoylesoftware.htmlunit.attachment | 25 | 0 | 0 | 0 | 100% | 1.342 |
com.gargoylesoftware.htmlunit.javascript | 1746 | 0 | 0 | 0 | 100% | 192.241 |
com.gargoylesoftware.htmlunit.html | 13489 | 5 | 0 | 0 | 99.963% | 726.871 |
com.gargoylesoftware.htmlunit.javascript.host.media | 75 | 0 | 0 | 0 | 100% | 2.1 |
com.gargoylesoftware.htmlunit.javascript.host.geo | 10 | 1 | 0 | 0 | 90% | 0.941 |
com.gargoylesoftware.htmlunit.doc | 10 | 0 | 0 | 0 | 100% | 0.02 |
com.gargoylesoftware.htmlunit.archunit | 1 | 0 | 0 | 0 | 100% | 18.379 |
com.gargoylesoftware.htmlunit.html.impl | 5 | 0 | 0 | 0 | 100% | 0.022 |
com.gargoylesoftware.htmlunit.javascript.host.html | 8041 | 0 | 0 | 5 | 99.938% | 1,022.6 |
com.gargoylesoftware.htmlunit.javascript.host.xml | 1920 | 0 | 0 | 5 | 99.74% | 169.494 |
com.gargoylesoftware.htmlunit.javascript.host.crypto | 20 | 0 | 0 | 0 | 100% | 14.537 |
com.gargoylesoftware.htmlunit.html.parser | 310 | 0 | 0 | 0 | 100% | 30.965 |
com.gargoylesoftware.htmlunit.javascript.host.css | 10209 | 0 | 0 | 0 | 100% | 508.994 |
com.gargoylesoftware.htmlunit.javascript.host.dom | 2615 | 0 | 0 | 0 | 100% | 248.823 |
com.gargoylesoftware.htmlunit.util | 49 | 0 | 0 | 0 | 100% | 0.244 |
com.gargoylesoftware.htmlunit.javascript.configuration | 11 | 0 | 0 | 0 | 100% | 1.003 |
com.gargoylesoftware.htmlunit.protocol.data | 12 | 0 | 0 | 0 | 100% | 1.02 |
com.gargoylesoftware.htmlunit.activex.javascript.msxml | 2599 | 0 | 1 | 0 | 99.962% | 88.504 |
com.gargoylesoftware.htmlunit.html.xpath | 50 | 0 | 0 | 0 | 100% | 1.575 |
com.gargoylesoftware.htmlunit.javascript.host.css.property | 1555 | 0 | 0 | 0 | 100% | 13.662 |
com.gargoylesoftware.htmlunit.javascript.host.event | 1916 | 0 | 0 | 0 | 100% | 191.499 |
com.gargoylesoftware.htmlunit.javascript.host.worker | 125 | 0 | 0 | 0 | 100% | 8.529 |
com.gargoylesoftware.htmlunit.javascript.regexp.mozilla.js1_2 | 1190 | 0 | 0 | 0 | 100% | 34.244 |
com.gargoylesoftware.htmlunit.general | 23311 | 0 | 0 | 0 | 100% | 354.896 |
com.gargoylesoftware.htmlunit.javascript.host.file | 280 | 1 | 0 | 0 | 99.643% | 28.941 |
com.gargoylesoftware.htmlunit.javascript.background | 33 | 0 | 0 | 0 | 100% | 7.242 |
com.gargoylesoftware.htmlunit.xml | 95 | 0 | 5 | 0 | 94.737% | 0.833 |
com.gargoylesoftware.htmlunit.javascript.host | 3265 | 0 | 0 | 0 | 100% | 352.544 |
com.gargoylesoftware.htmlunit.svg | 525 | 0 | 0 | 0 | 100% | 14.159 |
com.gargoylesoftware.htmlunit.javascript.host.canvas | 385 | 0 | 217 | 0 | 43.636% | 49.766 |
com.gargoylesoftware.htmlunit | 3112 | 20 | 6 | 10 | 98.843% | 474.084 |
com.gargoylesoftware.htmlunit.javascript.host.intl | 910 | 0 | 0 | 0 | 100% | 28.382 |
com.gargoylesoftware.htmlunit.javascript.host.network | 30 | 0 | 0 | 0 | 100% | 0.68 |
com.gargoylesoftware.htmlunit.javascript.host.arrays | 546 | 0 | 0 | 1 | 99.817% | 70.565 |
com.gargoylesoftware.htmlunit.javascript.regexp | 810 | 0 | 0 | 0 | 100% | 195.178 |
com.gargoylesoftware.htmlunit.selenium | 90 | 0 | 0 | 0 | 100% | 2.056 |
com.gargoylesoftware.htmlunit.javascript.host.svg | 95 | 0 | 0 | 0 | 100% | 4.641 |
com.gargoylesoftware.htmlunit.javascript.host.performance | 100 | 0 | 0 | 0 | 100% | 9.749 |
Pay now to fund the work behind this issue.
Get updates on progress being made.
Maintainer is rewarded once the issue is completed.
You're funding impactful open source efforts
You want to contribute to this effort
You want to get funding like this too